Life expectancy at birth, male (years) | |||||
2006 | 2007 | 2008 | 2009 | 2010 | |
Russian Federation | 60.4 | 61.4 | 61.8 | 62.8 | 63.0 |
Burkina Faso | 52.1 | 52.6 | 53.0 | 53.5 | 54.0 |
Nigeria | 48.8 | 49.3 | 49.7 | 50.2 | 50.6 |
France | 77.1 | 77.4 | 77.6 | 77.8 | 78.1 |
Argentina | 71.2 | 71.4 | 71.6 | 71.8 | 72.0 |
Source: World Bank, World Development Indicators |
Likewise, Russia's GDP is as dependent on natural resources as that of other examples of economic development, such as Venezuela, Guinea, Sudan, and Bolivia.
Total resource rents (as a % of GDP) | ||||
Ranking in 2009 | Country Name | 2007 | 2008 | 2009 |
29 | Venezuela, RB | 36 | 36 | 19 |
30 | Guinea | 16 | 19 | 19 |
31 | Russian Federation | 27 | 30 | 19 |
32 | Ecuador | 27 | 31 | 18 |
33 | United Arab Emirates | 26 | 31 | 18 |
34 | Sudan | 24 | 26 | 17 |
35 | Bolivia | 36 | 40 | 16 |
Source: World Bank, World Development Indicators
A query of "Russian Porno" in Google retrieves 109 million results, versus 25.7 million of "Italian porno", 78.7 million of "French Porno", 19 million of "Brazilian porno", and so on.
Let's face it: were it not for its atomic bombs, its weather, and the color of its people, Russia would be considered a banana country. In Russia, Communism was the interlude between underdevelopment and underdevelopment.
But the biggest testimony of Russia's decay is the fact that Russians are now copying American cultural products... done in the 1950's...
In 2007, Nikita Mikhalkov did a loose remake of 12 Angry Men, one of the Sidney Lumet's masterpieces. It goes withouth saying, the American original is much better than the Russian copy.
No comments:
Post a Comment